|
49006 Kalamazoo ZIP Code Guide
|
49006 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 49006
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kalamazoo, Michigan 49006
Population Age & Sex Range for Kalamazoo, Michigan 49006
| Total Population: | 23937 |
| Male Population: | 11476 |
| Male < 1: | 209 |
| Male 1: | 79 |
| Male 2: | 159 |
| Male 3: | 127 |
| Male 4: | 133 |
| Male 5: | 99 |
| Male 6: | 42 |
| Male 7: | 118 |
| Male 8: | 91 |
| Male 9: | 148 |
| Male 10: | 98 |
| Male 11: | 104 |
| Male 12: | 83 |
| Male 13: | 87 |
| Male 14: | 108 |
| Male 15: | 61 |
| Male 16: | 93 |
| Male 17: | 116 |
| Male 18: | 125 |
| Male 19: | 596 |
| Male 20: | 840 |
| Male 21: | 838 |
| Male 22-24: | 1902 |
| Male 25-29: | 1050 |
| Male 30-34: | 649 |
| Male 35-39: | 488 |
| Male 40-44: | 618 |
| Male 45-49: | 495 |
| Male 50-54: | 453 |
| Male 55-59: | 273 |
| Male 60-61: | 114 |
| Male 62-64: | 137 |
| Male 65-66: | 83 |
| Male 67-69: | 199 |
| Male 70-74: | 153 |
| Male 75-79: | 249 |
| Male 80-84: | 173 |
| Male 85 & Over: | 86 |
|
| Female Population: | 12461 |
| Female < 1: | 128 |
| Female 1: | 136 |
| Female 2: | 110 |
| Female 3: | 122 |
| Female 4: | 108 |
| Female 5: | 154 |
| Female 6: | 144 |
| Female 7: | 57 |
| Female 8: | 93 |
| Female 9: | 77 |
| Female 10: | 99 |
| Female 11: | 37 |
| Female 12: | 107 |
| Female 13: | 128 |
| Female 14: | 108 |
| Female 15: | 64 |
| Female 16: | 74 |
| Female 17: | 51 |
| Female 18: | 222 |
| Female 19: | 676 |
| Female 20: | 1072 |
| Female 21: | 1051 |
| Female 22-24: | 1455 |
| Female 25-29: | 880 |
| Female 30-34: | 621 |
| Female 35-39: | 529 |
| Female 40-44: | 647 |
| Female 45-49: | 553 |
| Female 50-54: | 457 |
| Female 55-59: | 386 |
| Female 60-61: | 106 |
| Female 62-64: | 135 |
| Female 65-66: | 123 |
| Female 67-69: | 228 |
| Female 70-74: | 359 |
| Female 75-79: | 377 |
| Female 80-84: | 349 |
| Female 85 & Over: | 438 |
|
|
|
|
Ethnic Makeup of Kalamazoo, Michigan 49006
| Total Population: | 23937 |
| White: | 18952 |
| Black: | 2884 |
| Asian: | 758 |
| Pacific Islander: | 21 |
| Native American: | 131 |
| Two or More: | 687 |
| Other: | 504 |
|
|
Housing Statistics for Kalamazoo, Michigan 49006
| Total: | 22288 |
| Own: | 9720 |
| Rent: | 12568 |
|
|
Education Level for Residents of Kalamazoo, Michigan 49006
| Total Population: | 11408 |
| Male: | 5220 |
| No School: | 29 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 26 |
| 7th - 8th: | 63 |
| 9th: | 27 |
| 10th: | 85 |
| 11th: | 100 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 866 |
| Professional School Degree: | 231 |
| Less Than 1 Year College: | 398 |
| 1 or More Years College, No Degree: | 879 |
| Associates: | 280 |
| Bachelors: | 1199 |
| Doctorate: | 284 |
| Masters: | 670 |
|
| Female: | 6188 |
| No School: | 16 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 27 |
| 7th - 8th: | 83 |
| 9th: | 111 |
| 10th: | 115 |
| 11th: | 108 |
| 12th, No Diploma: | 107 |
| High School Graduate: | 1277 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 484 |
| 1 or More Years College, No Degree: | 830 |
| Associates: | 511 |
| Bachelors: | 1405 |
| Doctorate: | 93 |
| Masters: | 929 |
|
|
|
Economic Statistics for Kalamazoo, Michigan 49006
| Employed Civilian Males: | 6434 |
| Unemployed Civilian Males: | 319 |
| Male Over 16 In Labor Force: | 6768 |
| Male Over 16 Not In Labor Force: | 2962 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 6168 |
| Unemployed Civilian Females: | 461 |
| Female Over 16 In Labor Force: | 6629 |
| Female Over 16 Not In Labor Force: | 4160 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12235 |
| Work At Home: | 273 |
| Over 16, Doesn't Work At Home: | 11962 |
| Family Income Below Poverty: | 402 |
| Household Income Below Poverty: | 2453 |
| Married Couple Below Poverty: | 91 |
| Median Family Income: | $46649 |
| Median Household Income: | $31769 |
| Per Capita Income: | $17853 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 604 |
| 5 to 9 Minutes: | 2190 |
| 10 to 14 Minutes: | 2702 |
| 15 to 19 Minutes: | 2601 |
| 20 to 24 Minutes: | 1457 |
| 25 to 29 Minutes: | 487 |
| 30 to 35 Minutes: | 791 |
| 36 to 39 Minutes: | 191 |
| 40 to 44 Minutes: | 178 |
| 45 to 59 Minutes: | 343 |
| 60 to 89 Minutes: | 347 |
| 90 Minutes or More: | 71 |
|
|
Veterans Status for Residents of Kalamazoo, Michigan 49006
| Total Males: | 9521 |
| Male 18 to 64 | 8578 |
| Male Civilian 18 to 64 | 8563 |
| Male Civilian Non-Veteran 18 to 64 | 7761 |
| Male Civilian Veteran 18 to 64 | 802 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 943 |
| Male Civilian 65 and Over | 943 |
| Male Civilian Non-Veteran 65 and Over | 318 |
| Male Civilian Veteran 65 and Over | 625 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10664 |
| Female 18 - 64 | 8790 |
| Female 65 and Over | 1874 |
| Female Civilians 18 - 64 | 8790 |
| Female Civilian Non-Veteran 18 - 64 | 8755 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1874 |
| Female Civilian Non-Veteran 65 and Over | 1844 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|