|
49004 Parchment ZIP Code Guide
|
49004 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 49004
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Parchment, Michigan 49004
Population Age & Sex Range for Parchment, Michigan 49004
| Total Population: | 21654 |
| Male Population: | 10412 |
| Male < 1: | 142 |
| Male 1: | 189 |
| Male 2: | 117 |
| Male 3: | 129 |
| Male 4: | 165 |
| Male 5: | 187 |
| Male 6: | 171 |
| Male 7: | 152 |
| Male 8: | 261 |
| Male 9: | 197 |
| Male 10: | 126 |
| Male 11: | 118 |
| Male 12: | 203 |
| Male 13: | 212 |
| Male 14: | 105 |
| Male 15: | 236 |
| Male 16: | 165 |
| Male 17: | 159 |
| Male 18: | 120 |
| Male 19: | 126 |
| Male 20: | 149 |
| Male 21: | 77 |
| Male 22-24: | 264 |
| Male 25-29: | 562 |
| Male 30-34: | 705 |
| Male 35-39: | 820 |
| Male 40-44: | 841 |
| Male 45-49: | 826 |
| Male 50-54: | 682 |
| Male 55-59: | 504 |
| Male 60-61: | 105 |
| Male 62-64: | 286 |
| Male 65-66: | 171 |
| Male 67-69: | 236 |
| Male 70-74: | 356 |
| Male 75-79: | 286 |
| Male 80-84: | 182 |
| Male 85 & Over: | 80 |
|
| Female Population: | 11242 |
| Female < 1: | 166 |
| Female 1: | 154 |
| Female 2: | 96 |
| Female 3: | 164 |
| Female 4: | 127 |
| Female 5: | 110 |
| Female 6: | 136 |
| Female 7: | 147 |
| Female 8: | 146 |
| Female 9: | 127 |
| Female 10: | 206 |
| Female 11: | 180 |
| Female 12: | 142 |
| Female 13: | 134 |
| Female 14: | 170 |
| Female 15: | 97 |
| Female 16: | 157 |
| Female 17: | 160 |
| Female 18: | 146 |
| Female 19: | 74 |
| Female 20: | 156 |
| Female 21: | 86 |
| Female 22-24: | 381 |
| Female 25-29: | 715 |
| Female 30-34: | 804 |
| Female 35-39: | 786 |
| Female 40-44: | 938 |
| Female 45-49: | 913 |
| Female 50-54: | 724 |
| Female 55-59: | 567 |
| Female 60-61: | 218 |
| Female 62-64: | 270 |
| Female 65-66: | 212 |
| Female 67-69: | 293 |
| Female 70-74: | 453 |
| Female 75-79: | 365 |
| Female 80-84: | 255 |
| Female 85 & Over: | 267 |
|
|
|
|
Ethnic Makeup of Parchment, Michigan 49004
| Total Population: | 21654 |
| White: | 19606 |
| Black: | 1086 |
| Asian: | 106 |
| Pacific Islander: | |
| Native American: | 144 |
| Two or More: | 570 |
| Other: | 142 |
|
|
Housing Statistics for Parchment, Michigan 49004
| Total: | 21369 |
| Own: | 18551 |
| Rent: | 2818 |
|
|
Education Level for Residents of Parchment, Michigan 49004
| Total Population: | 14422 |
| Male: | 6642 |
| No School: | 18 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 26 |
| 7th - 8th: | 154 |
| 9th: | 117 |
| 10th: | 270 |
| 11th: | 149 |
| 12th, No Diploma: | 209 |
| High School Graduate: | 1795 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 672 |
| 1 or More Years College, No Degree: | 1026 |
| Associates: | 449 |
| Bachelors: | 1144 |
| Doctorate: | 132 |
| Masters: | 347 |
|
| Female: | 7780 |
| No School: | 26 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 15 |
| 7th - 8th: | 156 |
| 9th: | 79 |
| 10th: | 303 |
| 11th: | 226 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 2399 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 638 |
| 1 or More Years College, No Degree: | 1235 |
| Associates: | 746 |
| Bachelors: | 1136 |
| Doctorate: | 7 |
| Masters: | 590 |
|
|
|
Economic Statistics for Parchment, Michigan 49004
| Employed Civilian Males: | 5459 |
| Unemployed Civilian Males: | 177 |
| Male Over 16 In Labor Force: | 5655 |
| Male Over 16 Not In Labor Force: | 2047 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 5445 |
| Unemployed Civilian Females: | 136 |
| Female Over 16 In Labor Force: | 5581 |
| Female Over 16 Not In Labor Force: | 3359 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10742 |
| Work At Home: | 270 |
| Over 16, Doesn't Work At Home: | 10472 |
| Family Income Below Poverty: | 275 |
| Household Income Below Poverty: | 489 |
| Married Couple Below Poverty: | 102 |
| Median Family Income: | $51918 |
| Median Household Income: | $44930 |
| Per Capita Income: | $20942 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 382 |
| 5 to 9 Minutes: | 1123 |
| 10 to 14 Minutes: | 2117 |
| 15 to 19 Minutes: | 2144 |
| 20 to 24 Minutes: | 1834 |
| 25 to 29 Minutes: | 645 |
| 30 to 35 Minutes: | 946 |
| 36 to 39 Minutes: | 261 |
| 40 to 44 Minutes: | 205 |
| 45 to 59 Minutes: | 320 |
| 60 to 89 Minutes: | 328 |
| 90 Minutes or More: | 167 |
|
|
Veterans Status for Residents of Parchment, Michigan 49004
| Total Males: | 7378 |
| Male 18 to 64 | 6067 |
| Male Civilian 18 to 64 | 6048 |
| Male Civilian Non-Veteran 18 to 64 | 4928 |
| Male Civilian Veteran 18 to 64 | 1120 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1311 |
| Male Civilian 65 and Over | 1311 |
| Male Civilian Non-Veteran 65 and Over | 472 |
| Male Civilian Veteran 65 and Over | 839 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8623 |
| Female 18 - 64 | 6778 |
| Female 65 and Over | 1845 |
| Female Civilians 18 - 64 | 6778 |
| Female Civilian Non-Veteran 18 - 64 | 6670 |
| Female Civilian Veteran 18 - 64 | 108 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1845 |
| Female Civilian Non-Veteran 65 and Over | 1822 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|